Get Special Offer For OKI Microline 421n - printer - B/W - dot-matrix (62418803) -
We offer only the top quality products on the market, The OKI Microline 421n - printer - B/W - dot-matrix (62418803) - is our recommendation for you. The OKI Microline 421n - printer - B/W - dot-matrix (62418803) - is a excellent product and we are pleased with its quality. Most people who have purchased and bought this product are very impressed with the quality results. They are also amazed at how affordable the price is and yet does not lack quality features.
Please read product description below for more information about this product or click here for more details.
- New - Retail
- 1-Year Warranty
- Okidata 62418803
- OKIDATA microline ml421n monochrome 9pin wide carriage ethernet parallel USB
Technical Information:
Product Description | OKI Microline 421n - printer - B/W - dot-matrix |
Printer Type | Workgroup printer - dot-matrix - 9 pin - monochrome |
Dimensions (WxDxH) | 21.7 in x 13.6 in x 6 in |
Weight | 21.2 lbs |
Max Media Size (Standard) | 16 in (width) |
Max Media Size (Custom) | 16 in |
Print Speed | Up to 570 char/sec - max speed ¦ Up to 510 char/sec - fast draft ¦ Up to 380 char/sec - normal ¦ Up to 95 char/sec - near letter |
Max Resolution ( B&W ) | 240 dpi x 216 dpi |
Interface | Parallel, USB, Ethernet 10/100Base-TX |
RAM Installed ( Max ) | 128 KB |
Language Simulation | EPSON FX, Okidata Microline, IBM Proprinter III |
Barcodes | Code 39, EAN/JAN-8 , EAN/JAN-13 , UPC-A, UPC-E, Code 128, Interleaved 2 of 5, Postnet |
Media Type | Envelopes, labels, plain paper, continuous forms, index cards |
Monthly Duty Cycle | 17000 pages |
Networking | Print server - Ethernet, Fast Ethernet - internal |
System Requirements | Microsoft DOS, Microsoft Windows NT 4.0, Microsoft Windows 3.x/95/98, Microsoft Windows 2000 / XP |
Environmental Standards | EPA Energy Star |
Cheap OKI Microline 421n - printer - B/W - dot-matrix (62418803) -
There are so many deals out there, finding the best one for you can be a confusing. Luckily we have done some research to help you. If you would like to get this product at best prices, please follow the link above and get special offers available.
0 comments:
Post a Comment