Best Offer OKIDATA microline ml490n monochrome 24pin ethernet parallel USB - NEW - Retail - 62418903
Currently there are so many quality products on the market, The OKIDATA microline ml490n monochrome 24pin ethernet parallel USB - NEW - Retail - 62418903 is our recommendation for you. The OKIDATA microline ml490n monochrome 24pin ethernet parallel USB - NEW - Retail - 62418903 is a great product and we are pleased with its quality. Most reviewers who have tried this product are very satisfied. With its budget-friendly price and stunning features, this is definitely a great buy for people who are looking a high quality product that their budget can afford.
Read product description below before you decide to purchase this product or click here for more details.
- Brand NEW, Packaging : Retail
- 1 Year Mfg Warranty
- Okidata 62418903
- OKIDATA microline ml490n monochrome 24pin ethernet parallel USB
Technical Information:
Product Description | OKI Microline 490n - printer - B/W - dot-matrix |
Printer Type | Workgroup printer - dot-matrix - 24 pin - monochrome |
Dimensions (WxDxH) | 15.7 in x 13.6 in x 6 in |
Weight | 16.3 lbs |
Max Media Size (Standard) | 10 in (width) |
Max Media Size (Custom) | 10 in |
Print Speed | Up to 475 char/sec - max speed ¦ Up to 420 char/sec - fast draft ¦ Up to 315 char/sec - draft ¦ Up to 126 char/sec - letter |
Max Resolution ( B&W ) | 360 dpi x 360 dpi |
Interface | Parallel, USB, Ethernet 10/100Base-TX |
RAM Installed ( Max ) | 128 KB |
Language Simulation | IBM AGM, EPSON LQ, IBM ProPrinter XL24e, IBM ProPrinter X24e |
Barcodes | Code 39, EAN/JAN-8 , EAN/JAN-13 , UPC-A, UPC-E, Code 128, Interleaved 2 of 5, Postnet |
Media Type | Envelopes, labels, continuous forms, bond paper |
Monthly Duty Cycle | 20000 pages |
Networking | Print server - Ethernet, Fast Ethernet - internal |
Power | AC 120 V |
System Requirements | Microsoft DOS, Microsoft Windows NT 4.0, Microsoft Windows 3.x/95/98, Microsoft Windows 2000 / XP |
Environmental Standards | EPA Energy Star |
With so many deals out there it can difficult to decide who offers the best price. In order to ensure that you get the best possible deal, We have done some research to help you make the right decision. If you would like to purchase this product, please follow the link above and get special offers available.
0 comments:
Post a Comment